Sub Class Supplement
From Table Talk Wiki
Revision as of 18:45, 23 July 2016 by Anzelotte (talk | contribs) (Created page with "On October 29th, 2014, [http://lhrpg.com/data/ittCeldesia_11.pdf Into the Theldesia : The Ancient Arts and Crafts (2)] was released, offering several new skills and items that...")
On October 29th, 2014, Into the Theldesia : The Ancient Arts and Crafts (2) was released, offering several new skills and items that specifically related to several sub classes in the Log Horizon TRPG. The following will list all of the skills appearing in that supplement, and if there are any new supplements released, they will also be added to this list. Please refer to this list for an accessible list of all sub classes in the TRPG, as well as what skills interact with those sub classes.
Sub Class Skills
Clothmake | Woodcraft | Armor Forge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General | - | - | - | General | - | - | - | General | - | - | - |
Max SR | 2 | Timing | Pre-Play | Max SR | 2 | Timing | Pre-Play | Max SR | 2 | Timing | Pre-Play |
Check | None | Check | None | Check | None | ||||||
Target | Self | Cost | Fate 2 | Target | Self | Cost | Fate 2 | Target | Self | Cost | Fate 2 |
Range | Close | Limit | - | Range | Close | Limit | - | Range | Close | Limit | - |
You may use this skill if your sub class is Tailor, Leatherworker, or Nomad. You receive one basic item that has the [Light Armor] [Cloak] or [Bag] tag with an IR no greater than your [CR-2 (minimum 1)]. (SR2): You can receive an item with an IR up to your CR. (Connection: Merchant, Farmer, Housekeeper): Reduce the Fate cost of this skill to 1. |
You may use this skill if your sub class is Woodworker or Instrument Craftsman. You receive one basic item that has the [Bow] [Staff] or [Instrument] tag with an IR no greater than your [CR-2 (minimum 1)]. (SR2): You can receive an item with an IR up to your CR. (Connection: Craftsman, Carpenter, Collector): Reduce the Fate cost of this skill to 1. |
You may use this skill if your sub class is Blacksmith, Armorer, or Machinist. You receive one basic item that has the [Heavy Armor] [Shield] or [Helm] tag with an IR no greater than your [CR-2 (minimum 1)]. (SR2): You can receive an item with an IR up to your CR. (Connection: Soldier, General, Mercenary): Reduce the Fate cost of this skill to 1. |
Jeweler | Super Star | Spray Potion | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General | - | - | - | General | - | - | - | Combat | - | - | - |
Max SR | 2 | Timing | Pre-Play | Max SR | 1 | Timing | Pre-Play | Max SR | 1 | Timing | Major |
Check | None | Check | None | Check | None | ||||||
Target | Self | Cost | Fate 2 | Target | Self | Cost | - | Target | Self | Cost | Hate 1 |
Range | Close | Limit | - | Range | Close | Limit | - | Range | Close | Limit | - |
You may use this skill if your sub class is Artisan, Woodworker, Jeweler, or Connoisseur. You receive one basic item that has the [Accessory] tag but does not have the [Magic Stone] tag, with an IR no greater than your [CR-2 (minimum 1)]. (SR2): You can receive an item with an IR up to your CR. (Connection: Artist, Noble, Rose Garden Princess): Reduce the Fate cost of this skill to 1. |
You may use this skill if your sub class is Chindon'ya, Idol, Acrobat, or Demon Lord. You may make one roll on the [Treasure Table: Valuables]. For each Connection you have, you gain a +1 bonus to this roll (up to a maximum of +10). | You may immediately use one [Medicine] item with [Target: Single / Range: 4 Sq.] (Hate 1 & Fate 1): Change the target to [Target: Area (P)]. |
Masterpiece | High Feeding | Apprenticeship | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General | - | - | - | General | Preparation | - | - | General | - | - | - |
Max SR | 1 | Timing | Rest Time | Max SR | 1 | Timing | Rest Time | Max SR | 1 | Timing | Constant |
Check | None | Check | None | Check | None | ||||||
Target | Self | Cost | - | Target | Self | Cost | - | Target | Self | Cost | - |
Range | Close | Limit | 1/Scenario | Range | Close | Limit | 1/Scenario | Range | Close | Limit | - |
You may use this skill if your sub class is Painter, Novelist, Counterfeiter, or Connoisseur. One item of your choice from your inventory acquires the [Extra Value n] tag. Make one roll on [Treasure Table: Money]; the rating of [Extra Value n] is equal to the amount of money rolled. When selling the item, increase the selling price of that item by the rating. | You may use this skill if your sub class is Food Fighter, Explorer, or Frontier Guard. When you receive the effect of [Food] items, reduce your [Fatigue] by an additional -[5 + (Recovery)]. This effect lasts until the end of the scene. (CR11): Reduce your [Fatigue] by an additional -10. (CR21): Reduce your [Fatigue] by yet another -10. |
This skill only produces an effect if your sub class is Apprentice. You are able to use any skill you have already acquired that requires you to have a sub class other than Apprentice in order to use. However, with each use you must spend an additional 2 Fate Points. (Connection: Sub Class Required by the Skill): Reduce the additional Fate Point cost of this skill by 1. |
Table Turning | |||
---|---|---|---|
General | - | - | - |
Max SR | 1 | Timing | After Check |
Check | Automatic | ||
Target | Self | Cost | - |
Range | 20 Sq. | Limit | 1/Scenario |
You may use this skill if your sub class is Gambler, Duelist, Survivor, or Tactician. Use this skill when you and the target make an Opposed Check. Exchange all the dice you rolled with all dice the target rolled in order to determine both parties' new achievement values, as well as who wins and who loses. |
Sub Class Items
Name | Rank | Tags | Physical Defense | Magical Defense | Initiative | Price |
---|---|---|---|---|---|---|
Fake Horns | 1 | [Accessory] [Helm] | - | 1 | - | 80G |
Can only be used by Demon Lords. You gain +1 to [Negotiation]. A headband with fake demon horns on it. | ||||||
Horror Mantle | 6 | [Accessory] [Cloak] | - | 4 | - | 120G |
Can only be used by Demon Lords. | ||||||
Box Armor | 5 | [Light Armor] | 15 | 10 | - | 250G |
Can only be used by Demon Lords. While equipped, you cannot equip [Helm] items. A box that says "Demon Lord" on it. |
Name | Rank | Tags | Physical Defense | Magical Defense | Initiative | Price |
---|---|---|---|---|---|---|
Barrier Coat | 1 | [Accessory] [Cloak] | 1 | 1 | - | 80G |
Can only be used by Machinists. When you acquire [Barrier], increase its rating by +3. | ||||||
Data Scope | 1 | [Accessory] [Helm] | - | 4 | - | 100G |
Can only be used by Machinists. You gain +1 [Perception] and +1 [Analyze]. |
Name | Rank | Tags | Timing | Target | Range | Check | Price |
---|---|---|---|---|---|---|---|
Self-Destruct Device | 1 | [Gem] [Consumable] | Major | Area (All) | Close | Automatic | 30G |
Can only be used by Machinists. Deal 25 direct damage to the target. |